<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Durango</title>
	<atom:link href="http://realestatedurango.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://realestatedurango.com/blog</link>
	<description>Real Estate Durango Blog</description>
	<lastBuildDate>Wed, 22 May 2013 13:25:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Factors to Consider Before Building a Home</title>
		<link>http://realestatedurango.com/blog/?p=1353</link>
		<comments>http://realestatedurango.com/blog/?p=1353#comments</comments>
		<pubDate>Wed, 22 May 2013 13:25:07 +0000</pubDate>
		<dc:creator>Lindsay Listanski</dc:creator>
				<category><![CDATA[build vs buy]]></category>
		<category><![CDATA[building a home]]></category>
		<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[custom home]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[new home]]></category>

		<guid isPermaLink="false">http://blog.coldwellbanker.com/?p=12161</guid>
		<description><![CDATA[For all the benefits building a home can bring, there are still other factors to consider <a href="http://realestatedurango.com/blog/?p=1353">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When it comes to <a href="http://www.coldwellbanker.com/real_estate/learn/Buyer_Resources">buying a home</a> or building one, some consumers choose the latter. Building a home allows them to design their house to their particular needs and specifications. In addition, it gives consumers more control over the building products that are used, how green their home will be and the custom rooms and features the property will exhibit, according to U.S. News and World Report.</p>
<p>However, for all the benefits building a home can bring, there are still other factors individuals should consider that may influence their decision.<span id="more-12161"></span></p>
<p><strong>Cost</strong></p>
<p>Consumers who buy an existing home sign on to a mortgage, purchase property insurance and cover closing costs and fees. When it comes to building a house, there are additional costs consumers should weigh, such as the price of purchasing the property the house will sit on. In addition, there may also be contractor fees and the costs of zoning permits, the news source explains. There are other costs that new homeowners will take on, such as purchasing appliances, furniture and making upgrades. In cases where consumers are considering purchasing a home, they may save money on appliances that are being left behind, such as refrigerators or ovens, and making small upgrades themselves.</p>
<p>Individuals should weigh the pros and cons of different costs to make sure they are staying within their budgets and making the right financial decision for their circumstances.</p>
<p><strong>Size</strong></p>
<p>Many individuals opt to build homes when they want a particular number of bedrooms or bonus rooms. However, it&#8217;s important not to overlook existing homes that have spaces that can be converted, such as basements and attics, especially if they are more affordable. In addition, bathrooms, kitchens and bedrooms can also be renovated for size.</p>
<p><strong>Timing</strong></p>
<p>Consumers who are going back and forth about buying an existing home or building a new one should also take time into account. The process to build a home may take longer than finding an existing home, so individuals should factor in their own timeline for moving. Consumers who are on a time crunch may also want to contact a <a href="http://www.coldwellbanker.com/">real estate agent</a> to look at homes in the area to see if any properties meet their needs. Buyers should also take the time it may take to renovate or make upgrades to an existing home into account. When on the fence about building or buying, exploring all available options can help consumers make more informed decisions.</p>
<p>Image via Flickr User Leyla. A</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedurango.com/blog/?feed=rss2&#038;p=1353</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>How to Stage Your Home for Sale</title>
		<link>http://realestatedurango.com/blog/?p=1352</link>
		<comments>http://realestatedurango.com/blog/?p=1352#comments</comments>
		<pubDate>Tue, 21 May 2013 17:00:20 +0000</pubDate>
		<dc:creator>David Marine</dc:creator>
				<category><![CDATA[coldwell banker]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sell your home]]></category>
		<category><![CDATA[stage your home]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tips for Home]]></category>

		<guid isPermaLink="false">http://blog.coldwellbanker.com/?p=12143</guid>
		<description><![CDATA[Last week we dedicated an entire week to content for the first time home buyer looking to gain some knowledge before entering the real estate market for the first time. We got lots of good feedback, but one comment asked a very appropriate question, "What about those selling a home?" <a href="http://realestatedurango.com/blog/?p=1352">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="dining room How to Stage Your Home for Sale" src="http://blog.coldwellbanker.com/wp-content/uploads/2013/05/dining-room.jpg" width="288" height="192" title="How to Stage Your Home for Sale" />Last week we dedicated an entire week to content for the first time home buyer looking to gain some knowledge before entering the real estate market for the first time. We got lots of good feedback, but one comment asked a very appropriate question, &#8220;What about those selling a home?&#8221;</p>
<p>Selling your home is an arduous task and it&#8217;s hard to know where to get started. One of the first things you&#8217;ll want to tackle is making sure your home is staged and ready for those home shoppers. Any seasoned <a href="http://coldwellbanker.com" >Coldwell Banker real estate professional</a> can help you with this, but we understand sometimes you may want to get things prepped yourself.</p>
<p>The video above will give you some useful tips on how to stage your home for sale. The insights come from the experts at the Real Estate Staging Association who know how to get a home ready to sell.</p>
<p>Take a look at the video above and if you&#8217;ve sold your home before share any staging tips that you found useful in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedurango.com/blog/?feed=rss2&#038;p=1352</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Home of the Week: A White House in San Francisco</title>
		<link>http://realestatedurango.com/blog/?p=1351</link>
		<comments>http://realestatedurango.com/blog/?p=1351#comments</comments>
		<pubDate>Tue, 21 May 2013 13:00:20 +0000</pubDate>
		<dc:creator>Gustavo Gonzalez</dc:creator>
				<category><![CDATA[Coldwell Banker Previews International®]]></category>
		<category><![CDATA[Home of the Week]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://blog.coldwellbanker.com/?p=12136</guid>
		<description><![CDATA[Our newest Home of the Week looks a whole lot like a certain white house in Washington, D.C. <a href="http://realestatedurango.com/blog/?p=1351">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In the second video version of our &#8216;<a href="http://blog.coldwellbanker.com/category/home-of-the-week/">Home of the Week</a>&#8216; series, we move from <a href="http://blog.coldwellbanker.com/home-of-the-week-breathtaking-ocean-and-city-views-in-laguna-niguel/">Southern California</a> up to the Bay Area to look at an architectural masterpiece in San Francisco.</p>
<p>What immediately strikes you about this dramatically beautiful home is its uncanny resemblance to the White House. No doubt, this $8.9 million home isn&#8217;t on Pennsylvania Avenue, but it&#8217;s every bit as luxurious and stunning as its D.C. counterpart.</p>
<p>The home features over 8,000 square feet of truly luxurious living space. From the retractable skylights to the meticulously manicured terrace and gardens, on over to the wine vault and museum-like u shaped gallery; you&#8217;d be hard pressed to ever want to leave this estate if you called it &#8216;<a href="https://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;cad=rja&amp;ved=0CDUQFjAA&amp;url=http%3A%2F%2Fblog.coldwellbanker.com%2Fwebelieve%2F&amp;ei=vl6aUd2yA83A4AOF7oBQ&amp;usg=AFQjCNH7G80m9HLRaksiwdzzaO57yPNDMQ&amp;sig2=JihA65SbMNGsL70zZDv05w&amp;bvm=bv.46751780,d.dmg">home</a>&#8216;.</p>
<p>As per usual, my favorite part of this home would have to be the lower level theater with the projection screen and ultra comfortable seats. A close second would be the playroom located on the same level that could used as a home gym, arcade or basketball court!</p>
<p>Our newest &#8216;Home of the Week&#8217; is so lovely that it sold within the week since we filmed this episode! We&#8217;re sure that plenty of memories will be made by whoever bought this beautiful home. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedurango.com/blog/?feed=rss2&#038;p=1351</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Real Estate Headlines for the Week Before Memorial Day</title>
		<link>http://realestatedurango.com/blog/?p=1350</link>
		<comments>http://realestatedurango.com/blog/?p=1350#comments</comments>
		<pubDate>Mon, 20 May 2013 17:00:14 +0000</pubDate>
		<dc:creator>David Marine</dc:creator>
				<category><![CDATA[bathtub]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[home preference]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tom cruise]]></category>

		<guid isPermaLink="false">http://blog.coldwellbanker.com/?p=12108</guid>
		<description><![CDATA[While summer doesn&#8217;t officially arrive until June, Memorial Day acts as the unofficial kickoff to those summer days. While we are still seven days away from Memorial Day, this is the week that your home starts to transform as you prep for the potential pending BBQ or bringing the outdoor furniture up from the basement. [...] <a href="http://realestatedurango.com/blog/?p=1350">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>While summer doesn&#8217;t officially arrive until June, Memorial Day acts as the unofficial kickoff to those summer days. While we are still seven days away from Memorial Day, this is the week that your home starts to transform as you prep for the potential pending BBQ or bringing the outdoor furniture up from the basement. So while you start thinking about all the stuff you have to do this week, let&#8217;s ease you into the Memorial Day mood with your weekly dose of real estate headlines:</p>
<p><a href="http://www.businessinsider.com/tom-cruise-selling-greenwich-townhouse-2013-5" >Tom Cruise is rumored to be selling</a> his Greenwich Village townhouse in NYC.</p>
<p>KCM Blog has a really interesting <a href="http://www.kcmblog.com/2013/05/17/states-economic-impact-of-a-home-sale-infographic/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+KeepingCurrentMatters+(The+KCM+Blog)" >infographic showing the economic impact of a home sale</a> across the country.</p>
<p><a href="http://www.huntingtonnews.net/62777" >Mortgage rates</a> look to be trending upward.</p>
<p>Think owning a Frank Lloyd Wright home would be pretty great? The Wall Street Journal shares the <a href="http://blogs.wsj.com/developments/2013/05/17/real-estate-news-the-pleasures-and-pitfalls-of-frank-lloyd-wright-homes/" >pleasures and pitfalls of owning a home made by a legend</a>.</p>
<p>This is pretty cool: <a href="http://realestate.aol.com/blog/2013/05/16/salvaged-tub-backyard-bathhouse/" >Use an old bathtub to turn your backyard into a soothing oasis</a>.</p>
<p>About.com has some tips on <a href="http://homebuying.about.com/cs/howtobuy/a/buyer_remorse.htm" >how to avoid home buyer&#8217;s remorse</a>.</p>
<p>Here&#8217;s an interesting study on <a href="http://yourpfpro.com/%EF%BB%BFhow-age-and-personal-finance-affects-home-preference/" >how age and personal finance affect your home preference</a>.</p>
<p>Check out a map that show <a href="http://www.bubbleinfo.com/2013/05/17/not-so-fast/" >where home prices have increased since 2009</a>.</p>
<p>And finally, if you missed out on our week&#8217;s worth of content dedicated to first time home buyers, <a title="First Time Home Buyer" href="http://blog.coldwellbanker.com/category/first-time-home-buyer-2/" >click here to see our entire library of first time home buyer content</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedurango.com/blog/?feed=rss2&#038;p=1350</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tour the Luxury Miami Home of Kim and Kourtney Kardashian</title>
		<link>http://realestatedurango.com/blog/?p=1349</link>
		<comments>http://realestatedurango.com/blog/?p=1349#comments</comments>
		<pubDate>Mon, 20 May 2013 13:00:19 +0000</pubDate>
		<dc:creator>David Marine</dc:creator>
				<category><![CDATA[beach]]></category>
		<category><![CDATA[coldwell banker]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[kim kardashian]]></category>
		<category><![CDATA[kourtney kardashian]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[lxtv open house]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[the jills]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://blog.coldwellbanker.com/?p=12103</guid>
		<description><![CDATA[Whether you love them or hate them, there's no denying that Kim Kardashian and her family have made a name for themselves. And they have ridiculously nice taste in homes. <a href="http://realestatedurango.com/blog/?p=1349">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="kim kardashian Tour the Luxury Miami Home of Kim and Kourtney Kardashian" src="http://blog.coldwellbanker.com/wp-content/uploads/2013/05/kim-kardashian.jpg" width="205" height="331" title="Tour the Luxury Miami Home of Kim and Kourtney Kardashian" />Whether you love them or hate them, there&#8217;s no denying that Kim Kardashian and her family have made a name for themselves. And they have ridiculously nice taste in homes.</p>
<p>Proof of the latter can be seen in the video above which comes to us from our friends over at NBC&#8217;s LXTV Open House who got a tour of the home Kim Kardashian and Kourtney Kardashian lived in during their recent stint in Miami while shooting their reality show.<span id="more-12103"></span></p>
<p>Coldwell Banker Residential Real Estate superstar agent team, The Jills,have the listing for the $14.5 million home that boasts 8 bedrooms, 11 bathrooms and over 16,000 sq. ft. For me the best part of the home may be the setting it offers. Amazing views throughout and a spa-like outdoor pool/patio/lounge area.</p>
<p><a title="Kim Kardashian home in Miami" href="http://www.youtube.com/watch?v=eKYjE9AgXLs" >Check out the video above</a> and see what it&#8217;s like to live like a Kardashian.</p>
<p>&nbsp;</p>
<p><em>Image courtesy of Flickr user <a href="http://www.flickr.com/photos/hollywoodbranded/">Hollywood_PR</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedurango.com/blog/?feed=rss2&#038;p=1349</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Real Estate 101: What is a Walk Through?</title>
		<link>http://realestatedurango.com/blog/?p=1307</link>
		<comments>http://realestatedurango.com/blog/?p=1307#comments</comments>
		<pubDate>Fri, 17 May 2013 20:00:26 +0000</pubDate>
		<dc:creator>David Marine</dc:creator>
				<category><![CDATA[buy a home]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate 101]]></category>
		<category><![CDATA[walk through]]></category>

		<guid isPermaLink="false">http://blog.coldwellbanker.com/?p=11872</guid>
		<description><![CDATA[Our next post in our real estate terminology series brings us to the walk through. A walk through is more important than one might think. <a href="http://realestatedurango.com/blog/?p=1307">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our next post in our real estate terminology series brings us to the walk through. A walk through is more important than one might think.</p>
<p style="text-align: left;">In the video above <a href="http://www.coldwellbanker.com/agent?action=detail&amp;agentId=17196&amp;mode=detail" >Diann Patton of Coldwell Banker Grass Roots Realty</a> talks about why you want to make sure you are focused when it comes time to do your walk through on your new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedurango.com/blog/?feed=rss2&#038;p=1307</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Common Closing Costs for First Time Buyers</title>
		<link>http://realestatedurango.com/blog/?p=1347</link>
		<comments>http://realestatedurango.com/blog/?p=1347#comments</comments>
		<pubDate>Fri, 17 May 2013 17:00:57 +0000</pubDate>
		<dc:creator>David Marine</dc:creator>
				<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.coldwellbanker.com/?p=11958</guid>
		<description><![CDATA[You&#8217;ll likely be responsible for a variety of fees and expenses that you and the seller will have to pay at the time of closing. Your lender must provide a good-faith estimate of all settlement costs. The title company or other entity conducting the closing will tell you the required amount for: <a href="http://realestatedurango.com/blog/?p=1347">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>The following post comes from <a title="Kim Knapp " href="http://www.coldwellbanker.com/agent?action=detail&amp;agentId=644688&amp;mode=detail" >Coldwell Banker Vanguard Realty, Inc. agent, Kim Knapp</a>. Kim is an experienced agent in Northern Florida and has a great team who has worked with countless first-time home buyers. Below is Kim&#8217;s list of closing costs that you should be aware that will potentially be expected of you at closing. </em></p>
<p>You’ll likely be responsible for a variety of fees and expenses that you and the seller will have to pay at the time of closing. Your lender must provide a good-faith estimate of all settlement costs. The title company or other entity conducting the closing will tell you the required amount for:<span id="more-11958"></span></p>
<ul>
<li>Down payment</li>
<li>Loan origination</li>
<li>Points, or loan discount fees, which you pay to receive a lower interest rate</li>
<li>Home inspection</li>
<li>Appraisal</li>
<li>Credit report</li>
<li>Private mortgage insurance premium</li>
<li>Insurance escrow for homeowner’s insurance, if being paid as part of the mortgage</li>
<li>Property tax escrow, if being paid as part of the mortgage. Lenders keep funds for taxes and insurance in escrow accounts as they are paid with the mortgage, then pay the insurance or taxes for you.</li>
<li>Deed recording</li>
<li>Underwriting and Doc preparation</li>
<li>Land survey</li>
<li>Notary fees</li>
<li>Prorations for your share of costs, such as utility bills and property taxes</li>
</ul>
<p><strong>A Note About Prorations</strong></p>
<p>Because such costs are usually paid on either a monthly or yearly basis, you might have to pay a bill for services used by the sellers before they moved. Proration is a way for the sellers to pay you back or for you to pay them for bills they may have paid in advance. For example, the gas company usually sends a bill each month for the gas used during the previous month. But assume you buy the home on the 6th of the month. You would owe the gas company for only the days from the 6th to the end for the month. The seller would owe for the first five days. The bill would be prorated for the number of days in the month, and then each person would be responsible for the days of his or her ownership.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedurango.com/blog/?feed=rss2&#038;p=1347</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Real Estate 101: Explaining the Closing Process</title>
		<link>http://realestatedurango.com/blog/?p=1346</link>
		<comments>http://realestatedurango.com/blog/?p=1346#comments</comments>
		<pubDate>Fri, 17 May 2013 15:00:32 +0000</pubDate>
		<dc:creator>David Marine</dc:creator>
				<category><![CDATA[buy a home]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.coldwellbanker.com/?p=11894</guid>
		<description><![CDATA[It's closing time on that new home! It's a joyous occasion, but did you realize that different states of different processes when it comes to closing on a home? <a href="http://realestatedurango.com/blog/?p=1346">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s closing time on that new home! It&#8217;s a joyous occasion, but did you realize that different states of different processes when it comes to closing on a home?</p>
<p><a href="http://www.coldwellbanker.com/agent?action=detail&amp;agentId=17196&amp;mode=detail" >Diann Patton of Coldwell Banker Grass Roots Realty</a> gives you the lowdown on what to expect when it comes time to close on that first home.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedurango.com/blog/?feed=rss2&#038;p=1346</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Real Estate 101: Making an Offer on a Home</title>
		<link>http://realestatedurango.com/blog/?p=1345</link>
		<comments>http://realestatedurango.com/blog/?p=1345#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:37 +0000</pubDate>
		<dc:creator>David Marine</dc:creator>
				<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.coldwellbanker.com/?p=11892</guid>
		<description><![CDATA[Making an offer on a home is both exciting and frightening at the same time so it's important to understand just what goes on after you make an offer on that  home of your dreams. <a href="http://realestatedurango.com/blog/?p=1345">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Making an offer on a home is both exciting and frightening at the same time so it&#8217;s important to understand just what goes on after you make an offer on that  home of your dreams.</p>
<p><a href="http://www.coldwellbanker.com/agent?action=detail&amp;agentId=17196&amp;mode=detail" >Diann Patton of Coldwell Banker Grass Roots Realty</a> explains just what happens after that offers is made.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedurango.com/blog/?feed=rss2&#038;p=1345</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Property Taxes and Its Impact on How Much Home You Can Buy</title>
		<link>http://realestatedurango.com/blog/?p=1341</link>
		<comments>http://realestatedurango.com/blog/?p=1341#comments</comments>
		<pubDate>Thu, 16 May 2013 17:00:19 +0000</pubDate>
		<dc:creator>Gustavo Gonzalez</dc:creator>
				<category><![CDATA[Coldwell Banker Mortgage]]></category>
		<category><![CDATA[First Home]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Homebuying]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Stephen Kulisek]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[we believe]]></category>

		<guid isPermaLink="false">http://blog.coldwellbanker.com/?p=12084</guid>
		<description><![CDATA[Before my girlfriend and I took the &#8220;leap&#8221; and jumped right into searching for our first home to buy, I was impervious to the joys of property taxes and its huge impact on the amount of home you can buy. From my initial conversation with my mortgage advisor Stephen&#160;Kulisek, I learned that upward shifts in [...] <a href="http://realestatedurango.com/blog/?p=1341">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Before my girlfriend and I took the &#8220;<a href="http://blog.coldwellbanker.com/confessions-of-a-first-time-homebuyer-the-leap/">leap</a>&#8221; and jumped right into searching for our first home to buy, I was impervious to the joys of property taxes and its huge impact on the amount of home you can buy. From my initial conversation with my mortgage advisor <a href="http://stephenkulisek.coldwellbankerhomeloans.com/">Stephen Kulisek</a>, I learned that <span style="text-decoration: underline;">upward shifts in the purchase price of a home have minimal impacts on what my monthly payment would be versus seemingly small shifts up in property taxes.</span></p>
<p>While I&#8217;m about the furthest thing from a mathematician,  conventional wisdom has it that a $50K increase (in a home&#8217;s purchase price) would be more impactful on my finances than a $5K increase (in taxes). 50 &gt; 5 after all, isn&#8217;t it? Well, the reason why this can be wrong and fly against typical math is that <span style="text-decoration: underline;">an increase in the cost I&#8217;m paying for a home is spread out over the life of my mortgage (usually 30 years) while what you pay in property taxes is a cost incurred every year and usually paid monthly.<span id="more-12084"></span></span></p>
<p>I&#8217;ve crunched some numbers on our <a href="https://www.coldwellbankermortgage.com/info/82728/landscape?jpid=Calculators&amp;jpl.ia.stackname=WEBOP_LEARN&amp;subtab.node=Learn&amp;PHH_CSRFTOKEN=JYQ8-GMCP-CXRF-Q33A-TYXG-I27S-LBJ0-1MXK">Coldwell Banker Mortgage calculator </a>to get a really quick and dirty look at how property taxes impact the amount of home you can buy. Let&#8217;s take a look.</p>
<p><span style="text-decoration: underline;"><strong>House A</strong></span><br />
<span style="text-decoration: underline;">Listing Price</span>: $259,000 with 10% down and a 3.5% interest rate<br />
<span style="text-decoration: underline;">Property Taxes</span>: $8,000<br />
<span style="text-decoration: underline;">Annual Insurance</span>: $720<br />
<span style="text-decoration: underline;">Annual Condo Association Fees</span>: $3,600</p>
<p><span style="text-decoration: underline;">Estimated Monthly Payment</span>: $2,195</p>
<p><span style="text-decoration: underline;"><strong>House B</strong></span><br />
<span style="text-decoration: underline;">Listing Price</span>: $298,000 with 10% down and a 3.5% interest rate<br />
<span style="text-decoration: underline;">Property Taxes</span>: $2,536<br />
<span style="text-decoration: underline;">Annual Insurance</span>: $720<br />
<span style="text-decoration: underline;">Annual Condo Association Fees</span>: $3,336</p>
<p><em>Estimated Monthly Payment</em>: $1,893</p>
<p>So for these two real listings I&#8217;ve found on <a href="http://www.coldwellbanker.com">coldwellbanker.com</a>, I could conceivably end up purchasing a $39,000 more expensive home and still end up saving over $300 a month, which amounts to over $100K over the life of a 30 year mortgage. This isn&#8217;t exact science, and things get even muddier if you&#8217;re purchasing a single family home and aren&#8217;t burdened by condo fees, but clearly working hand in hand with your Realtor and a mortgage professional is a pivotal part of navigating this whole homebuying process and getting your dream home at a price you&#8217;re <span style="text-decoration: underline;">comfortable with</span>.</p>
<p>Coldwell Banker Home Loans Mortgage Advisor <a href="http://stephenkulisek.coldwellbankerhomeloans.com/">Stephen Kulisek</a> puts this into much better perspective for us:</p>
<p><em>&#8220;In this market every $10,000 borrowed may cost you only about $45 per month on a 30 year fixed mortgage while every $1,000 in real estate taxes per year will cost you about $83 per month. This means that from town-to-town and in some cases even street-to-street your Buying Power can change by almost $20,000 with every $1,000 spent on real estate taxes. Wow is right! This could mean the difference between that $380,000 home or the $400,000 home just a few miles away. The same logic applies to the requirement of monthly flood insurance in certain areas or mandatory homeowners association dues. So remember, Buying Power all comes down your total monthly housing payment and knowing the facts, staying informed, and doing your research are the keys to success in this home shopping season.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedurango.com/blog/?feed=rss2&#038;p=1341</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
